Paint Store
Description
Stores that sell building paint.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Paint Store category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4999923 | 9 Colours | Ruko Paramount Center D No. 21, Jl. Boulevard Raya Gading Serpong | -6.243351 | 106.622136 | Curug Sangereng | Kelapa Dua | Tangerang | Banten |
5002337 | Toko Cat Sinar Sakti | Jl. Danau | -3.81193 | 102.293737 | Panorama | Singaran Pati | Kota Bengkulu | Bengkulu |
5000284 | TB Sinar Saluyu | Jl. Otista No. 211 | -7.1919433 | 107.8867514 | Tarogong | Tarogong Kidul | Garut | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.